I signed up for Google Analytics in November of 2005. Since then, some
8 million pageviews have been tracked by their software, allowing
me (and of course them), to learn a lot of useful information about
page performance and popularity.
Analytics isn't entirely accurate. It depends upon a bit of Javascript
imbedded in the pages, so if a visitor has Javascript disabled (very
common nowadays, especially for Firefox users), Google can't
count the page view. That Javascript is also usually installed near the
end of the page, so if the page doesn't load completely (because the visitor
quickly clicked away or because of Internet problems), that view can't be
counted either. For these reasons, you can't entirely trust Analytics
figures. However, you can believe that if Analytics says your page was seen
50,000 times, that's a minimum figure and it is likely real people (because
spiders don't ordinarily execute Javascript).
So what have I learned in almost four years? Let's take a look at some
figures. First, the Top Twenty in the past year:
Top Twenty pages 09/2008 - 09/2009
Page | Pageviews | Unique Pageviews | Avg. Time on Page (seconds) |
Google Earth Street View - June 2006 | 74,833 | 58,549 | 75 |
Using the shell (Terminal) in Mac OS X - December 2002 | 65,311 | 57,114 | 157 |
PTR records and why you care - July 2004 | 60,700 | 56,065 | 262 |
The Gimp: Making Colors in a GIF Transparent by Crouse - January 2004 | 55,455 | 50,852 | 301 |
How can I recursively grep through sub-directories? - February 2008 | 53,560 | 48,751 | 193 |
Getopt and getopts - September 2003 | 49,750 | 42,135 | 276 |
Using sudo - February 2002 | 49,578 | 44,903 | 257 |
Perl Getopt and GetOptions - September 2003 | 48,764 | 42,251 | 295 |
Lost root password (Linux) - December 2003 | 40,950 | 35,253 | 241 |
Home Page (1997) | 36,191 | 27,180 | 119 |
Mac OS X Dual Monitors - February 2008 | 33,684 | 28,536 | 141 |
GPG/PGP Basics - November 2001 | 32,331 | 27,909 | 274 |
Writing and Compiling C programs on Linux - December 2004 | 32,080 | 27,162 | 182 |
How can I send attachments from the command line? - 1997 | 24,437 | 22,187 | 240 |
Perl Input - October 2003 | 20,916 | 19,120 | 281 |
Perl Net::FTP - September 2003 | 20,268 | 17,723 | 408 |
Mac OS X ipconfig - July 2006 | 20,246 | 18,169 | 165 |
Linux Logical Volume Manager (LVM) on Software RAID - November 2002 | 18,652 | 17,022 | 258 |
Virtual PC for Mac OS X - July 2003 | 18,174 | 14,570 | 82 |
Understanding PAM - March 2005 | 17,137 | 15,350 | 280 |
I have no idea why that Google Earth post gets so many hits. Notice
that the "Time on Site" isn't all that high, but then again, it's a short
article - it doesn't take long to read.
The rest of the table makes sense - those are useful posts about commonly
encountered problems or concerns. If you want to write popular pages,
studying that list might give you some ideas.
When we look at the whole period that Analytics has tracked for me,
the picture changes a little. That Google Earth post is still well into
the top twenty, but it's not at the top (on the other hand, it wasn't
written until June of 2006). Everything else follows the same pattern
as we see in the past year: articles about common problems are
the most popular.
Top Twenty pages 11/2005 - 09/2009
Page | Pageviews | Unique Pageviews | Avg. Time on Page (seconds) |
Lost root password (Linux) - December 2003 | 207,560 | 181,727 | 277 |
Using sudo - February 2002 | 191,976 | 176,098 | 299 |
The Gimp: Making Colors in a GIF Transparent by Crouse - January 2004 | 186,861 | 171,473 | 330 |
Perl Getopt and GetOptions - September 2003 | 166,820 | 145,332 | 333 |
Using the shell (Terminal) in Mac OS X - December 2002 | 164,212 | 147,478 | 214 |
Google Earth Street View - June 2006 | 156,236 | 119,561 | 76 |
Home Page (1997) | 154,349 | 115,127 | 86 |
PTR records and why you care - July 2004 | 150,578 | 138,687 | 270 |
Getopt and getopts - September 2003 | 122,010 | 107,398 | 319 |
GPG/PGP Basics - November 2001 | 108,937 | 94,877 | 284 |
How can I recursively grep through sub-directories? - February 2008 | 99,616 | 91,960 | 211 |
Perl Net::FTP - September 2003 | 90,504 | 76,404 | 358 |
Linux Logical Volume Manager (LVM) on Software RAID - November 2002 | 82,835 | 75,239 | 277 |
Writing and Compiling C programs on Linux - December 2004 | 82,615 | 72,513 | 262 |
UNIX Basics: JOB SCHEDULING by Steggy - May 2004 | 75,680 | 69,869 | 322 |
Perl Input - October 2003 | 73,095 | 67,911 | 332 |
Windows 2003 Terminal Server, Remote Desktop, thin clients and all that - November 2004 | 61,164 | 55,375 | 221 |
Tightvnc, Chicken of the VNC - October 2003 | 59,860 | 51,724 | 166 |
How can I send attachments from the command line? - 1997 | 58,818 | 54,147 | 287 |
How can i mount a ISO Image CD ? - July 2004 | 57,632 | 50,759 | 105 |
Panasonic LF-D201U DVD-RAM - September 2001 | 56,245 | 49,869 | 149 |
The articles that made both lists here (current year and past four years)
are broken out below, and can help show whether each article is gaining or losing popularity.
Some articles (like the one on Virtual PC) have fallen out of the top because whatever they were about is no longer of interest. You have to
expect that, of course. Others disappear for no apparent reason: perhaps someone
else wrote a better post on the same subject and has taken the traffic? Or maybe they've just been pushed down because other posts have become even more popular.
Common Pages
How can I send attachments from the command line? - 1997 | 24,437 | 22,187 | 240 |
How can I send attachments from the command line? - 1997 | 58,818 | 54,147 | 287 |
Perl Input - October 2003 | 20,916 | 19,120 | 281 |
Perl Input - October 2003 | 73,095 | 67,911 | 332 |
Writing and Compiling C programs on Linux - December 2004 | 32,080 | 27,162 | 182 |
Writing and Compiling C programs on Linux - December 2004 | 82,615 | 72,513 | 262 |
Linux Logical Volume Manager (LVM) on Software RAID - November 2002 | 18,652 | 17,022 | 258 |
Linux Logical Volume Manager (LVM) on Software RAID - November 2002 | 82,835 | 75,239 | 277 |
Perl Net::FTP - September 2003 | 20,268 | 17,723 | 408 |
Perl Net::FTP - September 2003 | 90,504 | 76,404 | 358 |
How can I recursively grep through sub-directories? - February 2008 | 53,560 | 48,751 | 193 |
How can I recursively grep through sub-directories? - February 2008 | 99,616 | 91,960 | 211 |
GPG/PGP Basics - November 2001 | 32,331 | 27,909 | 274 |
GPG/PGP Basics - November 2001 | 108,937 | 94,877 | 284 |
Getopt and getopts - September 2003 | 49,750 | 42,135 | 276 |
Getopt and getopts - September 2003 | 122,010 | 107,398 | 319 |
PTR records and why you care - July 2004 | 60,700 | 56,065 | 262 |
PTR records and why you care - July 2004 | 150,578 | 138,687 | 270 |
Home Page (1997) | 36,191 | 27,180 | 119 |
Home Page (1997) | 154,349 | 115,127 | 86 |
Google Earth Street View - June 2006 | 74,833 | 58,549 | 75 |
Google Earth Street View - June 2006 | 156,236 | 119,561 | 76 |
Using the shell (Terminal) in Mac OS X - December 2002 | 65,311 | 57,114 | 157 |
Using the shell (Terminal) in Mac OS X - December 2002 | 164,212 | 147,478 | 214 |
Perl Getopt and GetOptions - September 2003 | 48,764 | 42,251 | 295 |
Perl Getopt and GetOptions - September 2003 | 166,820 | 145,332 | 333 |
The Gimp: Making Colors in a GIF Transparent by Crouse - January 2004 | 55,455 | 50,852 | 301 |
The Gimp: Making Colors in a GIF Transparent by Crouse - January 2004 | 186,861 | 171,473 | 330 |
Using sudo - February 2002 | 49,578 | 44,903 | 257 |
Using sudo - February 2002 | 191,976 | 176,098 | 299 |
Lost root password (Linux) - December 2003 | 40,950 | 35,253 | 241 |
Lost root password (Linux) - December 2003 | 207,560 | 181,727 | 277 |
If we are trying to find the magic formula for popularity, we need to go beyond this. We need to look at the source of the traffic - search or links? We need to compare page length, readability and the level of expertise the articles are aimed at. We need to filter out transient spikes such as might be caused
by a mention on SlashDot or Linux Today. Analytics can't give us all of that, though it can help.
For any of the authors who have posted articles here: I'm happy to provide
Analytics data for your posts - just ask!
Got something to add? Send me email.
1 comment
Thu Sep 24 15:57:49 2009: 6967 TonyLawrence
By the way, I don't mean "flash" popular - getting a few tens of thousand hits on the first day of your post and then nothing. Some people want that sort of traffic, which is why they beg for Diggs and try to get mentioned on SlashDot.
99% of the time, that sort of traffic is useless - big spike and then nothing. I want long lasting posts that draw traffic year after year. YMMV, of course.
------------------------
Printer Friendly Version
Eight million pageviews later.. Copyright © September 2009 Tony Lawrence
Have you tried Searching this site?
This is a Unix/Linux resource website. It contains technical articles about Unix, Linux and general computing related subjects, opinion, news, help files, how-to's, tutorials and more.
Contact us
Printer Friendly Version