Diagram for wiring 110 blocks for RJ45 connection in 110 order.
110 Block | RJ-45 Pin | RJ-45 Color | Wire Color | |
1 | 5 | Green | White-Blue | ************** |
2 | 4 | Red | Blue-White | ************** |
3 | 1 | Blue | White-Orange | ************** |
4 | 2 | Orange | Orange-White | ************** |
5 | 3 | Black | White-Green | ************** |
6 | 6 | Yellow | Green-White | ************** |
7 | 7 | Brown | White-Brown | ************** |
8 | 8 | Grey or White | Brown-White | *************** |
Diagram for wiring 110 blocks for RJ45 connection in RJ pin order.
110 Block | RJ-45 Pin | RJ-45 Color | Wire Color |
3 | 1 | Blue | White-Orange |
4 | 2 | Orange | Orange-White |
5 | 3 | Black | White-Green |
2 | 4 | Red | Blue-White |
1 | 5 | Green | White-Blue |
6 | 6 | Yellow | Green-White |
7 | 7 | Brown | White-Brown |
8 | 8 | Grey or White | Brown-White |
Here's a useful Pin-outs site.
Got something to add? Send me email.
More Articles by Tony Lawrence © 2011-04-22 Tony Lawrence
An incompetent attorney can delay a trial for years or months. A competent attorney can delay one even longer. (Evelle J. Younger)
Printer Friendly Version
Network Wiring Diagram Copyright © December 1998 Tony Lawrence
Have you tried Searching this site?
This is a Unix/Linux resource website. It contains technical articles about Unix, Linux and general computing related subjects, opinion, news, help files, how-to's, tutorials and more.
Contact us
Printer Friendly Version