| Statistics generated with VISITORS Web Log Analyzer version 0.5
|
| |
| General information |
| Information about analyzed log files |
| Generated: Sat Oct 29 19:49:18 2005
|
| Number of entries processed 2743013 |
| Number of invalid entries 20 |
| Processing time in seconds 334 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 23 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Web trails |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 240464 |
| Different days in logfile 29 |
| 01/Oct/2005 | 5234 (2.2%) |
|
| 02/Oct/2005 | 5184 (2.2%) |
|
| 03/Oct/2005 | 8713 (3.6%) |
|
| 04/Oct/2005 | 8674 (3.6%) |
|
| 05/Oct/2005 | 9983 (4.2%) |
|
| 06/Oct/2005 | 10136 (4.2%) |
|
| 07/Oct/2005 | 8617 (3.6%) |
|
| 08/Oct/2005 | 5475 (2.3%) |
|
| 09/Oct/2005 | 5715 (2.4%) |
|
| 10/Oct/2005 | 9867 (4.1%) |
|
| 11/Oct/2005 | 8918 (3.7%) |
|
| 12/Oct/2005 | 8424 (3.5%) |
|
| 13/Oct/2005 | 9064 (3.8%) |
|
| 14/Oct/2005 | 8704 (3.6%) |
|
| 15/Oct/2005 | 5642 (2.3%) |
|
| 16/Oct/2005 | 6038 (2.5%) |
|
| 17/Oct/2005 | 9309 (3.9%) |
|
| 18/Oct/2005 | 9508 (4.0%) |
|
| 19/Oct/2005 | 10007 (4.2%) |
|
| 20/Oct/2005 | 9288 (3.9%) |
|
| 21/Oct/2005 | 8395 (3.5%) |
|
| 22/Oct/2005 | 6337 (2.6%) |
|
| 23/Oct/2005 | 7726 (3.2%) |
|
| 24/Oct/2005 | 8230 (3.4%) |
|
| 25/Oct/2005 | 9604 (4.0%) |
|
| 26/Oct/2005 | 10092 (4.2%) |
|
| 27/Oct/2005 | 10926 (4.5%) |
|
| 28/Oct/2005 | 10314 (4.3%) |
|
| 29/Oct/2005 | 6340 (2.6%) |
|
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 240464 |
| Different months in logfile 1 |
| Oct/2005 | 240464 (100.0%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 240464 |
| Number of unique visitors from google 110729 |
| Different days in logfile 29 |
| 01/Oct/2005 | 2010 (38.4%) |
|
| 02/Oct/2005 | 1908 (36.8%) |
|
| 03/Oct/2005 | 4234 (48.6%) |
|
| 04/Oct/2005 | 4677 (53.9%) |
|
| 05/Oct/2005 | 4576 (45.8%) |
|
| 06/Oct/2005 | 4663 (46.0%) |
|
| 07/Oct/2005 | 4126 (47.9%) |
|
| 08/Oct/2005 | 2087 (38.1%) |
|
| 09/Oct/2005 | 1960 (34.3%) |
|
| 10/Oct/2005 | 4273 (43.3%) |
|
| 11/Oct/2005 | 4758 (53.4%) |
|
| 12/Oct/2005 | 4426 (52.5%) |
|
| 13/Oct/2005 | 4685 (51.7%) |
|
| 14/Oct/2005 | 4328 (49.7%) |
|
| 15/Oct/2005 | 2100 (37.2%) |
|
| 16/Oct/2005 | 2138 (35.4%) |
|
| 17/Oct/2005 | 4674 (50.2%) |
|
| 18/Oct/2005 | 4971 (52.3%) |
|
| 19/Oct/2005 | 5051 (50.5%) |
|
| 20/Oct/2005 | 4904 (52.8%) |
|
| 21/Oct/2005 | 4474 (53.3%) |
|
| 22/Oct/2005 | 2233 (35.2%) |
|
| 23/Oct/2005 | 2219 (28.7%) |
|
| 24/Oct/2005 | 4640 (56.4%) |
|
| 25/Oct/2005 | 4899 (51.0%) |
|
| 26/Oct/2005 | 5013 (49.7%) |
|
| 27/Oct/2005 | 4699 (43.0%) |
|
| 28/Oct/2005 | 4348 (42.2%) |
|
| 29/Oct/2005 | 1655 (26.1%) |
|
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 240464 |
| Number of unique visitors from google 110729 |
| Different months in logfile 1 |
| Oct/2005 | 110729 (46.0%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Fr 00:00 with hits 2555 |
| Hour with min traffic starting at Su 07:00 with hits 736 |
| |
| Mo | | | | | | | | | | | | | | | | | | | | | | | | |
| Tu | | | | | | | | | | | | | | | | | | | | | | | | |
| We | | | | | | | | | | | | | | | | | | | | | | | | |
| Th | | | | | | | | | | | | | | | | | | | | | | | | |
| Fr | | | | | | | | | | | | | | | | | | | | | | | | |
| Sa | | | | | | | | | | | | | | | | | | | | | | | | |
| Su | | | | | | | | | | | | | | | | | | | | | | | | |
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Oct 27 with hits 10926 |
| Day with min traffic is Oct 02 with hits 5184 |
| |
| Jan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Feb | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Apr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| May | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Jun | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Jul | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Aug | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sep | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Oct | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Nov | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dec | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only extensions like .html, .htm, .php, .asp, ..., are counted. Reported ranges: 13 |
| 1 | 138687 (66.3%) |
|
| 2 | 29493 (14.1%) |
|
| 3 | 9965 (4.8%) |
|
| 4 | 6536 (3.1%) |
|
| 11-20 | 6150 (2.9%) |
|
| 5 | 3630 (1.7%) |
|
| 6 | 3268 (1.6%) |
|
| > 30 | 2421 (1.2%) |
|
| 8 | 2160 (1.0%) |
|
| 7 | 2155 (1.0%) |
|
| 21-30 | 1556 (0.7%) |
|
| 10 | 1539 (0.7%) |
|
| 9 | 1493 (0.7%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 47864 |
| 1) | 105930 | /aplawrence.rss |
| 2) | 38114 | /rss/sitenews.rss |
| 3) | 20134 | /robots.txt |
| 4) | 17448 | /aplawrence.xml |
| 5) | 13722 | / |
| 6) | 11452 | /index.html |
| 7) | 5329 | /Basics/sudo.html |
| 8) | 5316 | /cgi-bin/supersearch.pl |
| 9) | 4921 | /Linux/lostlinuxpassword.html |
| 10) | 3464 | /artindex.html |
| 11) | 3304 | /Reviews/dvdram.html |
| 12) | 3087 | /publish.html |
| 13) | 2925 | /dbsugmain.html |
| 14) | 2668 | /rss/blog.rss |
| 15) | 2564 | /Linux/crousegif.html |
| 16) | 2545 | /popular.html |
| 17) | 2532 | /Tests/index.html |
| 18) | 2414 | /new.html |
| 19) | 2392 | /more.html |
| 20) | 2292 | /dbsuggest.html |
| 21) | 2226 | /search.html |
| 22) | 2222 | /rates.html |
| 23) | 2205 | /Links/consultants.html |
| 24) | 2199 | /info.html |
| 25) | 2139 | /rss/notblog.rss |
| 26) | 2136 | /Basics/vpn.html |
| 27) | 2120 | /consultants.html |
| 28) | 2107 | /forum.html |
| 29) | 2045 | /Unixart/mount_iso_image.html |
| 30) | 2000 | /Linux/lvm.html |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 979 |
| 1) | 156029 | /print.css |
| 2) | 155315 | /slatewide.css |
| 3) | 145342 | /apl.css |
| 4) | 144586 | /slate.css |
| 5) | 144442 | /aplpos.css |
| 6) | 143562 | /sorttable.js |
| 7) | 143405 | /styles.js |
| 8) | 142653 | /logo.gif |
| 9) | 142181 | /xml.gif |
| 10) | 80660 | /favicon.ico |
| 11) | 6932 | /lod_consult.gif |
| 12) | 4538 | /image21.gif |
| 13) | 4104 | /chitikalogo.gif |
| 14) | 3245 | /BannerSS.gif |
| 15) | 3007 | /LTBanner.gif |
| 16) | 2305 | /icon.gif |
| 17) | 1991 | /126X32-b-logo.gif |
| 18) | 1957 | /styleswitcher.js |
| 19) | 1905 | /keriocert.gif |
| 20) | 1732 | /smaller.css |
| 21) | 1606 | /hackanm.gif |
| 22) | 1541 | /MacOSX/termshell.jpg |
| 23) | 1522 | /NMA_banner1a.jpg |
| 24) | 1158 | /smallest.css |
| 25) | 1158 | /larger.css |
| 26) | 1064 | /MacOSX/term.jpg |
| 27) | 911 | /email.png |
| 28) | 638 | /Makwana/nvm.doc12.jpg |
| 29) | 638 | /Makwana/nvm.doc13.jpg |
| 30) | 632 | /Makwana/nvm.doc1.jpg |
| |
| Referers |
| Referers ordered by visits (referers from google excluded) |
| Different referers 21522 |
| 1) | 66632 | none |
| 2) | 44678 | Google Search Engine |
| 3) | 2570 | http://aplawrence.com/Basics/sudo.html |
| 4) | 2184 | http://aplawrence.com/Linux/lostlinuxpassword.html |
| 5) | 943 | http://aplawrence.com/Unixart/winterminalserver.html |
| 6) | 922 | http://aplawrence.com/Linux/lvm.html |
| 7) | 824 | http://aplawrence.com/Basics/gpg.html |
| 8) | 789 | http://aplawrence.com/Unixart/perlnetftp.html |
| 9) | 784 | http://aplawrence.com/Reviews/dvdram.html |
| 10) | 766 | http://aplawrence.com/Basics/bbcronbasics.html |
| 11) | 713 | http://aplawrence.com/Linux/crousegif.html |
| 12) | 686 | http://aplawrence.com/MDesrosiers/aixhardening.html |
| 13) | 644 | http://aplawrence.com/Unix/perlgetopts.html |
| 14) | 607 | http://aplawrence.com/MacOSX/macosxshell.html |
| 15) | 515 | http://aplawrence.com/Security/sshloginattack.html |
| 16) | 506 | http://aplawrence.com/SCOFAQ/ |
| 17) | 470 | http://aplawrence.com/Makwana/nonvolmem.html |
| 18) | 432 | http://aplawrence.com/Unix/perlforkexec.html |
| 19) | 406 | http://aplawrence.com/dbsugmain.html |
| 20) | 399 | http://aplawrence.com/Linux/c_compiling_linux.html |
| 21) | 391 | http://aplawrence.com/Bofcusm/1455.html |
| 22) | 388 | http://aplawrence.com/Basics/perms.html |
| 23) | 383 | http://www.scguild.com/sites.html |
| 24) | 368 | http://aplawrence.com/Unixart/errors.html |
| 25) | 364 | http://aplawrence.com/Unixart/rs232diagram.html |
| 26) | 334 | http://aplawrence.com/SCOFAQ/FAQ_scotec6cantkill.html |
| 27) | 333 | http://aplawrence.com/Links/consultants.html |
| 28) | 326 | http://aplawrence.com/ |
| 29) | 318 | http://aplawrence.com/Bofcusm/2176.html |
| 30) | 317 | http://aplawrence.com/SCOFAQ/FAQ_scotec1rename.html |
| |
| Referers by first time |
| Referers ordered by first time date, newer on top (referers from google excluded) |
| Different referers 21520 |
| 1) | 29/Oct/2005 | http://search.yahoo.com/search?p=read+dvd+ram&fr=FP-tab-web-t&toggle=1&cop=&ei=UTF-8 |
| 2) | 29/Oct/2005 | http://search.yahoo.com/search?p=cd+image+mount+iso+tools+windows&ei=UTF-8&fr=FP-tab-web-t&fl=0&x=wr... |
| 3) | 29/Oct/2005 | http://search.msn.com/results.aspx?srch=105&FORM=AS5&q=%2f%2f192.168.2.27%2f |
| 4) | 29/Oct/2005 | http://community.asplinux.ru/forum/3/6859/6926/ |
| 5) | 29/Oct/2005 | http://search.yahoo.com/search?p=TDR+schematics&prssweb=Search&ei=UTF-8&fl=0&xargs=0&pstart=1&fr=FP-... |
| 6) | 29/Oct/2005 | http://www.altavista.com/web/results?itag=ody&q=DVD-RAM&kgs=0&kls=1 |
| 7) | 29/Oct/2005 | http://search.msn.com/spresults.aspx?q=dvd-ram&FORM=IE6 |
| 8) | 29/Oct/2005 | http://www.overture.com/d/search/p/nz/?type=topbar&mkt=us&lang=en_US&Partner=netzero_yh_jutoolbox_se... |
| 9) | 29/Oct/2005 | http://72.14.203.104/search?q=cache:uIZJ24_UCMcJ:aplawrence.com/Linux/c_compiling_linux.html+gcc+crt... |
| 10) | 29/Oct/2005 | http://72.14.207.104/search?q=cache:eHQaZCN1SV0J:aplawrence.com/Blog2005/dhart1.html+what+runs+.bash... |
| 11) | 29/Oct/2005 | http://72.14.203.104/search?q=cache:7eg24ukbRdIJ:aplawrence.com/Words/2004_09_11.html+konfabulator+w... |
| 12) | 29/Oct/2005 | http://64.233.167.104/search?q=cache:xYqh1q8HvwMJ:aplawrence.com/Unixart/bysubject.html+%22linux+sof... |
| 13) | 29/Oct/2005 | http://search.yahoo.com/search?p=Robert+Campbell+voip&prssweb=Search&ei=UTF-8&fl=0&fr=FP-tab-web-t&b... |
| 14) | 29/Oct/2005 | http://aplawrence.com/Blog/B1140.html |
| 15) | 29/Oct/2005 | http://72.14.203.104/search?q=cache:q8snfedD3u0J:aplawrence.com/Bofcusm/551.html+linux+SHMMAX&hl=zh-... |
| 16) | 29/Oct/2005 | http://www.vmailman.com/us-exchange-rate.html |
| 17) | 29/Oct/2005 | http://www.vmailman.com/forex-currency-trading-system.html |
| 18) | 29/Oct/2005 | http://www.vmailman.com/trading-currency.html |
| 19) | 29/Oct/2005 | http://www.vmailman.com/best-euro-exchange-rate.html |
| 20) | 29/Oct/2005 | http://www.vmailman.com/money-exchanges.html |
| 21) | 29/Oct/2005 | http://www.vmailman.com/online-forex.html |
| 22) | 29/Oct/2005 | http://www.vmailman.com/forex-ebooks.html |
| 23) | 29/Oct/2005 | http://www.vmailman.com/simulated-forex-trading.html |
| 24) | 29/Oct/2005 | http://www.vmailman.com/how-do-i-become-a-foreign-exchange-student.html |
| 25) | 29/Oct/2005 | http://64.233.167.104/search?q=cache:KmF9wfFWf-MJ:aplawrence.com/Basics/perms.html+%22windows+file%2... |
| 26) | 29/Oct/2005 | http://www.vmailman.com/currency-exchange-rates.html |
| 27) | 29/Oct/2005 | http://www.vmailman.com/forex-trading-platforms.html |
| 28) | 29/Oct/2005 | http://www.dogpile.com/info.dogpl/search/web/mount%2Biso%2Bimage/1/-/1/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-... |
| 29) | 29/Oct/2005 | http://www.vmailman.com/online-forex-currency-trading.html |
| 30) | 29/Oct/2005 | http://www.vmailman.com/paid-to-host-a-foreign-exchange-student.html |
| |
| Robots and web spiders |
| Agents requesting robots.txt. MSIECrawler excluded. |
| Total number of different robots 132 |
| 1) | 825 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 2) | 341 | none |
| 3) | 152 | msnbot/1.0 (+http://search.msn.com/msnbot.htm) |
| 4) | 134 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html) |
| 5) | 128 | NaverBot-1.0 (NHN Corp. / +82-2-3011-1989 / nhnbot@naver.com) |
| 6) | 112 | Googlebot/2.1 (+http://www.google.com/bot.html) |
| 7) | 68 | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA 1.2 (http://www.voila.com/) |
| 8) | 38 | Lycos_Spider_(modspider) |
| 9) | 35 | YahooFeedSeeker/1.0 (compatible; Mozilla 4.0; MSIE 5.5; http://my.yahoo.com/s/publishers.html) |
| 10) | 34 | psbot/0.1 (+http://www.picsearch.com/bot.html) |
| 11) | 32 | appie 1.1 (www.walhello.com) |
| 12) | 31 | SBIder/0.8-dev (SBIder; http://www.sitesell.com/sbider.html; http://support.sitesell.com/contact-sup... |
| 13) | 28 | topicblogs/0.9 (http://www.topicblogs.com/) |
| 14) | 28 | Argus/1.1 (Nutch; http://www.simpy.com/bot.html; feedback at simpy dot com) |
| 15) | 24 | lmspider (lmspider@scansoft.com) |
| 16) | 22 | Mozilla/5.0 (X11; U; Linux i686;en-US; rv:1.2.1) Gecko/20030225\ |
| 17) | 22 | kinjabot (http://www.kinja.com) |
| 18) | 21 | BruinBot (+http://webarchive.cs.ucla.edu/bruinbot.html) |
| 19) | 20 | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT) |
| 20) | 16 | NuSearch Spider (compatible; MSIE 6.0) |
| 21) | 16 | Yahoo-Blogs/v3.9 (compatible; Mozilla 4.0; MSIE 5.5; http://help.yahoo.com/help/us/ysearch/crawling/... |
| 22) | 15 | nogoop-HttpClient/1.1.3 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 23) | 13 | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 24) | 13 | NutchCVS/0.05 (Nutch; http://www.nutch.org/docs/en/bot.html; nutch-agent@lists.sourceforge.net) |
| 25) | 12 | envolk[ITS]spider/1.6 (+http://www.envolk.com/envolkspider.html) |
| 26) | 12 | updated/0.2-dev (updated; http://www.updated.com; crawler@updated.com) |
| 27) | 11 | Mozilla/5.0 (compatible; LinksManager.com_bot +http://linksmanager.com/linkchecker.html) |
| 28) | 11 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Larbin/2.6.3 (larbin@unspecified.mail) |
| 29) | 11 | BlogPulse (ISSpider-3.0) |
| 30) | 10 | aipbot/1.0 (aipbot; http://www.aipbot.com; aipbot@aipbot.com) |
| |
| User agents |
| The entire user agent string ordered by visits |
| Different agents 11260 |
| 1) | 18913 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 2) | 18545 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 3) | 12558 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 4) | 11349 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 |
| 5) | 8992 | none |
| 6) | 6904 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 7) | 5432 | Mozilla/4.0 (compatible; Google Desktop) |
| 8) | 5404 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 9) | 4570 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 10) | 4302 | Mozilla/4.0 (compatible;) |
| 11) | 4300 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/412.7 (KHTML, like Gecko) Safari/412.5 |
| 12) | 3918 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) |
| 13) | 3912 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6 |
| 14) | 2746 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322) |
| 15) | 2024 | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 |
| 16) | 1810 | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) |
| 17) | 1607 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 |
| 18) | 1524 | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT) |
| 19) | 1496 | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Crazy Browser 1.x.x) |
| 20) | 1489 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iRider 2.21.1108; FDM) |
| 21) | 1487 | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; AIRF) |
| 22) | 1486 | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) |
| 23) | 1478 | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC; AtHome021) |
| 24) | 1477 | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; SAFEXPLORER TL) |
| 25) | 1473 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon) |
| 26) | 1463 | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; N_o_k_i_a) |
| 27) | 1463 | Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC) |
| 28) | 1461 | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95) |
| 29) | 1460 | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; NetCaptor 6.5.0RC1) |
| 30) | 1460 | Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98) |
| |
| Operating Systems |
| Operating Systems by visits |
| Different operating systems listed 8 |
| Windows | 150141 (62.4%) |
|
| Unknown | 49395 (20.5%) |
|
| Linux | 23744 (9.9%) |
|
| Macintosh | 16154 (6.7%) |
|
| SunOS | 613 (0.3%) |
|
| FreeBSD | 338 (0.1%) |
|
| OpenBSD | 51 (0.0%) |
|
| NetBSD | 28 (0.0%) |
|
| |
| Browsers |
| Browsers used by visits |
| Different browsers listed 9 |
| Explorer | 113498 (47.2%) |
|
| Netscape/Mozilla | 61765 (25.7%) |
|
| Unknown | 48213 (20.0%) |
|
| Safari | 8792 (3.7%) |
|
| Opera | 5585 (2.3%) |
|
| Konqueror | 2361 (1.0%) |
|
| Galeon | 184 (0.1%) |
|
| Links | 63 (0.0%) |
|
| Wget | 3 (0.0%) |
|
| |
| 404 Errors |
| Requests for missing documents |
| Different missing documents requested 2257 |
| 1) | 573 | /contrib.html |
| 2) | 461 | /*.html |
| 4) | 120 | /UW/uwprint.html |
| 5) | 97 | /wwwboard/messages/7.html |
| 6) | 90 | /tmp/scoprogfaq/cache/1.html |
| 7) | 90 | /wwwboard/messages/1000.html |
| 8) | 71 | /UNXIART/MODEMS.HTM |
| 9) | 68 | /Unixart/<a href= |
| 10) | 64 | /Links/<td |
| 11) | 59 | /Companion/SCHDVHND.jpg |
| 12) | 55 | /UNXIART/DISKS.HTM |
| 13) | 53 | /Companion/6_1.png |
| 14) | 50 | /Companion/SYMLINK.png |
| 15) | 50 | /tmp/ou8faqz/cache/269.html |
| 16) | 49 | /Unixart/Words/2004_08_12.html |
| 17) | 49 | /Companion/6_2.png |
| 18) | 47 | /Companion/FRAGMENT.png |
| 19) | 46 | /Companion/FILESYS.png |
| 20) | 46 | /Companion/AFSFREE.png |
| 21) | 46 | /Companion/DTND_MAP.png |
| 22) | 45 | /Companion/psue_tty.png |
| 23) | 45 | /Companion/6_4.png |
| 24) | 45 | /Companion/6_3.png |
| 25) | 45 | /Companion/DT_NEW.png |
| 26) | 45 | /Companion/6_1B.png |
| 27) | 41 | /Words2005/Jscript/javabits.html |
| 28) | 40 | /Reviews/ http://www.columbia.edu/kermit/k95.html |
| 29) | 37 | /w3c/p3p.xml |
| 30) | 36 | /reviews/ipod.html |
| |
| Domains |
| Top Level Domains sorted by visits |
| Total number of Top Level Domains 1 |
| unresolved IP | 240464 (100.0%) |
|
| |
| Googled pages |
| Pages accessed by the Google crawler, last access reported |
| Number of pages googled 10266 |
| 1) | 29/Oct/2005 | /Words/2004_01_03.html |
| 2) | 29/Oct/2005 | /Tests/SCO/q0337.html |
| 3) | 29/Oct/2005 | /Words/2004_07_18.html |
| 4) | 29/Oct/2005 | /Tests/Linux/e0645.html |
| 5) | 29/Oct/2005 | /Tests/SCO/q0247.html |
| 6) | 29/Oct/2005 | /Tests/Linux/e0170.html |
| 7) | 29/Oct/2005 | /Tests/Linux/q0490.html |
| 8) | 29/Oct/2005 | /Unixart/route.html |
| 9) | 29/Oct/2005 | /Tests/SCO/q0165.html |
| 10) | 29/Oct/2005 | /Tests/SCO/q0258.html |
| 11) | 29/Oct/2005 | /Tests/Linux/q0017.html |
| 12) | 29/Oct/2005 | /Tests/MacOSX/q0262.html |
| 13) | 29/Oct/2005 | /Tests/MacOSX/e0226.html |
| 14) | 29/Oct/2005 | /Tests/SCO/e0029.html |
| 15) | 29/Oct/2005 | /Tests/Linux/q0088.html |
| 16) | 29/Oct/2005 | /Tests/Linux/q0617.html |
| 17) | 29/Oct/2005 | /Tests/SCO/q0301.html |
| 18) | 29/Oct/2005 | /Tests/Linux/q0469.html |
| 19) | 29/Oct/2005 | /Tests/Linux/q0034.html |
| 20) | 29/Oct/2005 | /Tests/Linux/e0637.html |
| 21) | 29/Oct/2005 | /Words/2004_05_15.html |
| 22) | 29/Oct/2005 | /Tests/Linux/q0686.html |
| 23) | 29/Oct/2005 | /Tests/SCO/q0136.html |
| 24) | 29/Oct/2005 | /Tests/SCO/q0965.html |
| 25) | 29/Oct/2005 | /Tests/Linux/q0604.html |
| 26) | 29/Oct/2005 | /Tests/SCO/q0762.html |
| 27) | 29/Oct/2005 | /Tests/Linux/e0642.html |
| 28) | 29/Oct/2005 | /Words/2004_03_02.html |
| 29) | 29/Oct/2005 | /Tests/Linux/e0325.html |
| 30) | 29/Oct/2005 | /Tests/SCO/q0220.html |
| |
| Google Keyphrases |
| Keyphrases used in google searches ordered by visits |
| Total number of keyphrases 81762 |
| 1) | 2051 | sudo (page 1) |
| 2) | 726 | dvd-ram (page 1) |
| 3) | 457 | perl getopt (page 1) |
| 4) | 353 | sco unix (page 1) |
| 5) | 338 | perl sort (page 1) |
| 6) | 326 | gpg (page 1) |
| 7) | 286 | zombie process (page 1) |
| 8) | 256 | google hart (page 1) |
| 9) | 249 | netstat time_wait (page 1) |
| 10) | 245 | mount iso (page 1) |
| 11) | 232 | perl getopts (page 1) |
| 12) | 187 | perl net::ftp (page 1) |
| 13) | 148 | cell phone internet (page 1) |
| 14) | 145 | perl input (page 1) |
| 15) | 141 | linux rename (page 1) |
| 16) | 137 | expect tutorial (page 1) |
| 17) | 122 | linux mac (page 1) |
| 18) | 117 | system error 5 (page 1) |
| 19) | 116 | gimp transparent (page 1) |
| 20) | 111 | dd to tape (page 1) |
| 21) | 109 | thoth newsreader (page 1) |
| 22) | 109 | perl getoptions (page 1) |
| 23) | 107 | gpedit.msc (page 1) |
| 24) | 103 | reset root password (page 1) |
| 25) | 102 | ap lawrence (page 1) |
| 26) | 98 | rsync howto (page 1) |
| 27) | 97 | linux memory usage (page 1) |
| 28) | 96 | using sudo (page 1) |
| 29) | 92 | bad block (page 1) |
| 30) | 90 | bash regex (page 1) |
| |
| Google Keyphrases by first time |
| Keyphrases ordered by first time date, newer on top |
| Different referers 81762 |
