Diagram for wiring 110 blocks for RJ45 connection in 110 order.
| 110 Block | RJ-45 Pin | RJ-45 Color | Wire Color | |
| 1 | 5 | Green | White-Blue | ************** |
| 2 | 4 | Red | Blue-White | ************** |
| 3 | 1 | Blue | White-Orange | ************** |
| 4 | 2 | Orange | Orange-White | ************** |
| 5 | 3 | Black | White-Green | ************** |
| 6 | 6 | Yellow | Green-White | ************** |
| 7 | 7 | Brown | White-Brown | ************** |
| 8 | 8 | Grey or White | Brown-White | *************** |
Diagram for wiring 110 blocks for RJ45 connection in RJ pin order.
| 110 Block | RJ-45 Pin | RJ-45 Color | Wire Color |
| 3 | 1 | Blue | White-Orange |
| 4 | 2 | Orange | Orange-White |
| 5 | 3 | Black | White-Green |
| 2 | 4 | Red | Blue-White |
| 1 | 5 | Green | White-Blue |
| 6 | 6 | Yellow | Green-White |
| 7 | 7 | Brown | White-Brown |
| 8 | 8 | Grey or White | Brown-White |
Here's a useful Pin-outs site.
Enter your email address for automatic notification of new posts here
(be sure to whitelist 'feedburner.com' if you use spam filtering)
| Views for this page | ||||
|---|---|---|---|---|
| Today | This Week | This Month | This Year | Overall |
| 8 | 38 | 89 | 2,892 | 10,768 |
Have you tried Searching this site?
Unix/Linux/Mac OS X support by phone, email or on-site: Support Rates
This is a Unix/Linux resource website. It contains technical articles about Unix, Linux and general computing related subjects, opinion, news, help files, how-to's, tutorials and more. We appreciate comments and article submissions.
Add your comments
Installation and light training Boston and New England
Reliable and experienced, punctual and professional.